Latest 50 posts | Search posts | Make a post | My posts
| Pos | Name | Area | Club | Cycle | Sit-ups | Row | S Press | Run | Finish |
| 1 |
TOMMY MULLEN | RUTLAND | ASHWELL SPORTS | 1.50 | 2.17 | 8.03 | 8.39 | 11.59 | 11.59 |
| 2 |
CARL SHAW | LEICESTERSHIRE | CHARNWOOD LEISURE | 2.00 | 2.30 | 8.05 | 8.43 | 12.36 | 12.36 |
| 3 |
GARY FELLOWS | CHESHIRE | TOTAL FITNESS | 1.48 | 2.26 | 8.06 | 8.41 | 12.41 | 12.41 |
| 4 | LEE TURNER | CHICHESTER | CANNONS | 1.29 | 2.38 | 7.46 | 8.46 | 12.51 | 12.51 |
| 5 | SIMON LEWIN | CHESHIRE | TOTAL FITNESS | 1.49 | 2.36 | 8.02 | 8.46 | 13.00 | 13.00 |
| 6 | CARL RYDE | DONCASTER | SCUNTHORPE LEISURE | 1.50 | 2.30 | 8.42 | 9.43 | 13.11 | 13.11 |
| 7 | PAUL WOODLAND | ASHFORD | LIVINGWELL | 2.15 | 3.02 | 8.30 | 9.18 | 13.17 | 13.17 |
| 8 | HAYDN BEYNON | WARKS | DRAGONS | 2.58 | 3.55 | 9.35 | 10.30 | 13.33 | 13.33 |
| 9 | SIMON FLOWERS | CHICHESTER | CANNONS | 1.57 | 2.21 | 7.49 | 8.44 | 13.38 | 13.38 |
| 10 | MIKE DOLAN | MANCHESTER | WITHINGTON LEISURE | 2.13 | 2.40 | 8.56 | 9.25 | 13.41 | 13.41 |
| 11 | CARL TIRRITO | WEST MIDLANDS | DAVID LLOYD | 2.15 | 3.16 | 8.52 | 9.33 | 13.48 | 13.48 |
| 12 | MARTIN SPENCER | CHICHESTER | CANNONS | 1.56 | 2.55 | 8.26 | 9.40 | 14.18 | 14.18 |
| 13 | WAYNE TAYLOR | WARKS | CANNONS | 2.16 | 4.29 | 8.40 | 9.55 | 14.22 | 14.22 |
| 14 | SEAN SCANNELL | CHICHESTER | CANNONS | 2.03 | 2.48 | 8.23 | 9.48 | 14.23 | 14.23 |
| 15 | JONATHAN HIPPISLEY-COX | CHICHESTER | CANNONS | 2.18 | 2.57 | 8.29 | 9.30 | 14.26 | 14.26 |
| 16 | MATT CROMPTON | SOMERSET | FITNESS FACTORY | 2.34 | 3.28 | 9.08 | 9.49 | 14.28 | 14.28 |
| 17 | DARREN LOCKE | RUTLAND | ASHWELL SPORTS | 2.08 | 3.10 | 8.46 | 9.34 | 14.39 | 14.39 |
| 18 | MICHAEL SIMPSON | CO DURHAM | FERRYHILL LIFESTYLE | 2.18 | 3.36 | 9.35 | 10.24 | 14.50 | 14.50 |
| 19 | NEIL PEARSON | CO DURHAM | TOTAL FITNESS | 1.57 | 2.51 | 9.00 | 9.46 | 14.52 | 14.52 |
| 20 | PHILLIP TURRELL | PORTSMOUTH | CANNONS | 2.44 | 3.34 | 9.11 | 10.14 | 14.59 | 14.59 |
| 21 | PAUL OLIN | CHESHIRE | DRAGONS | 1.51 | 3.02 | 8.41 | 9.45 | 15.05 | 15.05 |
| 22 | PAUL MINTY | LEICESTERSHIRE | CHARNWOOD LEISURE | 2.18 | 3.28 | 9.53 | 10.34 | 15.08 | 15.08 |
| 23 | WAYNE HICKEY | RUTLAND | ASHWELL SPORTS | 2.03 | 2.42 | 8.35 | 9.29 | 15.09 | 15.09 |
| 24 | TOMMY MELLOR | RUTLAND | ASHWELL SPORTS | 2.01 | 3.21 | 9.26 | 10.25 | 15.25 | 15.25 |
| 25 | PAUL BUTLER | CHICHESTER | CANNONS | 1.50 | 2.58 | 8.44 | 10.30 | 15.26 | 15.26 |
| 26 | CARL NEALE | RUTLAND | ASHWELL SPORTS | 2.05 | 3.20 | 9.10 | 10.46 | 15.29 | 15.29 |
| 27 | DAVID BAINBRIDGE | CO DURHAM | MERIDIAN H&F | 2.14 | 2.55 | 8.13 | 9.59 | 15.35 | 15.35 |
| 28 | JONATHAN BRYAN | CHICHESTER | CANNONS | 2.02 | 3.03 | 8.57 | 10.00 | 15.35 | 15.35 |
| 29 | IAN LORD | BOURNEMOUTH | DAVID LLOYD | 3.02 | 3.34 | 9.01 | 10.04 | 15.37 | 15.37 |
| 30 | JEZ CHURCH | BOURNEMOUTH | DAVID LLOYD | 3.15 | 3.40 | 9.10 | 10.15 | 15.41 | 15.41 |
| 31 | DAN FARMER | BOURNEMOUTH | DAVID LLOYD | 3.42 | 4.40 | 9.57 | 11.00 | 15.41 | 15.41 |
| 32 | RICHARD TODD | SCUNTHORPE | SCUNTHORPE LEISURE | 1.56 | 2.41 | 8.25 | 10.25 | 15.42 | 15.42 |
| 33 | JONATHAN DAVIES | WALES | JJB MERTHYR | 3.13 | 0.57 | 6.35 | 1.02 | 3.55 | 15.42 |
| 34 | JAMES WAGG | CHICHESTER | CANNONS | 1.42 | 2.49 | 8.37 | 9.40 | 15.42 | 15.42 |
| 35 | SAM HARVEY | CHICHESTER | CANNONS | 2.20 | 2.55 | 8.21 | 9.09 | 15.43 | 15.43 |
| 36 | IAN WATKINSON | CHESHIRE | TOTAL FITNESS | 1.59 | 2.48 | 8.58 | 9.43 | 15.43 | 15.43 |
| 37 | STEPHEN MANN | CHICHESTER | CANNONS | 2.20 | 3.08 | 9.13 | 10.04 | 15.59 | 15.59 |
| 38 | JON TERRY | CHESHIRE | DRAGONS | 2.10 | 3.30 | 10.15 | 11.10 | 15.59 | 15.59 |
| 39 | DAMIAN SANDERCOCK | PLYMOUTH | DEVONSHIRE HEALTH | 3.27 | 4.01 | 9.45 | 11.38 | 16.00 | 16.00 |
| 40 | DAVID TREADELL | ST HELENS | JJB | 3.56 | 4.48 | 11.17 | 12.01 | 16.01 | 16.01 |
| 41 | JASON BRUCE | PORTSMOUTH | CANNONS | 3.06 | 4.04 | 9.54 | 10.49 | 16.02 | 16.02 |
| 42 | RUSS BEAUMONT | BOURNEMOUTH | DAVID LLOYD | 3.14 | 3.40 | 9.50 | 10.32 | 16.05 | 16.05 |
| 43 | MARKUS ATKINS | BOURNEMOUTH | DAVID LLOYD | 3.10 | 3.40 | 9.28 | 10.22 | 16.13 | 16.13 |
| 44 | ANTHONY MCAREVEY | RUTLAND | ASHWELL SPORTS | 2.09 | 2.44 | 8.49 | 10.14 | 16.21 | 16.21 |
| 45 | AARON FISHER | DEVON | CTCRM | 4.17 | 5.32 | 10.57 | 11.42 | 16.21 | 16.21 |
| 46 | JOHN CROSS | HULL | VIKING SPORTS CENTRE | 2.48 | 4.02 | 10.15 | 11.40 | 16.22 | 16.22 |
| 47 | SIMON COOFE | WARKS | WOODLAND WELLBEING | 3.03 | 4.43 | 10.53 | 11.46 | 16.27 | 16.27 |
| 48 | DAVID LANCASTER | CHESHIRE | DRAGONS | 2.07 | 3.46 | 9.53 | 10.54 | 16.28 | 16.28 |
| 49 | LEE SPENCER | CHICHESTER | CANNONS | 2.40 | 3.25 | 9.00 | 10.05 | 16.28 | 16.28 |
| 50 | MARK CIBBAN | CHICHESTER | CANNONS | 2.23 | 3.21 | 9.40 | 11.27 | 16.30 | 16.30 |
| 51 | MIKE BEATON | PLYMOUTH | DEVONSHIRE HEALTH | 3.15 | 4.01 | 10.14 | 12.02 | 16.32 | 16.32 |
| 52 | VALENTINE LAWRENCE | RUTLAND | ASHWELL SPORTS | 2.19 | 3.37 | 9.49 | 11.37 | 16.44 | 16.44 |
| 53 | ADAMS | WALES | JJB MERTHYR | 4.02 | 0.53 | 6.34 | 0.52 | 3.23 | 16.44 |
| 54 | BARRINGTON ADAMS | STUDLEY | THE GYM | 4.20 | 5.36 | 11.03 | 12.15 | 16.45 | 16.45 |
| 55 | COLIN GILL | HULL | VIKING SPORTS CENTRE | 4.09 | 5.00 | 10.51 | 12.27 | 16.48 | 16.48 |
| 56 | JON BALL | PLYMOUTH | DEVONSHIRE HEALTH | 3.35 | 4.26 | 10.29 | 11.31 | 16.49 | 16.49 |
| 57 | MARK WHITING | CHICHESTER | CANNONS | 1.44 | 2.38 | 8.01 | 9.34 | 16.49 | 16.49 |
| 58 | CHRIS POLLOCK | MANCHESTER | WITHINGTON LEISURE | 3.22 | 4.15 | 10.24 | 11.30 | 17.09 | 17.09 |
| 59 | PHILIP ROSIER | WARKS | WOODLAND WELLBEING | 3.23 | 4.30 | 10.29 | 11.50 | 17.10 | 17.10 |
| 60 | ANDY McDONALD | THAME | RAQUETS FITNESS | 4.45 | 6.12 | 12.00 | 13.10 | 17.13 | 17.13 |
| 61 | GAVIN WALLS | ORKNEY | THE PICKAQUOY CENTRE | 3.33 | 5.06 | 10.38 | 12.00 | 17.21 | 17.21 |
| 62 | SHAHID AZIZ | HULL | VIKING SPORTS CENTRE | 2.45 | 4.09 | 10.29 | 11.15 | 17.25 | 17.25 |
| 63 | KEITH MCGOWAN | N IRELAND | FORTFIELDS FITNESS | 3.43 | 4.50 | 11.01 | 12.31 | 17.25 | 17.25 |
| 64 | DAVE LANCASTER | CHESHIRE | DRAGONS | 2.21 | 3.55 | 10.08 | 11.42 | 17.25 | 17.25 |
| 65 | SIMON ROBINSON | ISLE OF WIGHT | WEST WIGHT SPORTS | 4.30 | 6.00 | 12.20 | 13.20 | 17.30 | 17.30 |
| 66 | PHILIP CARVIL | CHICHESTER | CANNONS | 3.09 | 4.15 | 10.44 | 12.10 | 17.33 | 17.33 |
| 67 | ANDY CRITCHLEY | PLYMOUTH | DEVONSHIRE HEALTH | 3.28 | 4.14 | 10.16 | 12.09 | 17.34 | 17.34 |
| 68 | LEE JOHN | RUTLAND | ASHWELL SPORTS | 2.25 | 4.05 | 10.19 | 11.32 | 17.35 | 17.35 |
| 69 | GUY MITCHELL | CHICHESTER | CANNONS | 3.25 | 4.40 | 10.44 | 11.51 | 17.47 | 17.47 |
| 70 | GIANGE MUHAND | HULL | VIKING SPORTS CENTRE | 3.54 | 5.17 | 11.53 | 13.26 | 17.52 | 17.52 |
| 71 | ASHLEY DIXON | RUTLAND | ASHWELL SPORTS | 3.05 | 4.21 | 10.06 | 11.53 | 17.52 | 17.52 |
| 72 | BEN WARDEN | LONDON | HARPERS | 4.02 | 5.03 | 10.30 | 12.50 | 17.53 | 17.53 |
| 73 | SERGE HAJIKAKOU | PLYMOUTH | DEVONSHIRE HEALTH | 3.37 | 4.06 | 10.14 | 11.38 | 17.56 | 17.56 |
| 74 | PAUL SIMPSON | SUFFOLK | CHARING CROSS CLUB | 3.40 | 4.15 | 10.25 | 11.25 | 18.05 | 18.05 |
| 75 | CHRIS HUBBARD | LINCOLN | BURTON WATERS | 3.41 | 4.46 | 10.30 | 13.24 | 18.07 | 18.07 |
| 76 | COLIN HILL | CHESHIRE | DRAGONS | 2.27 | 3.57 | 10.27 | 12.13 | 18.15 | 18.15 |
| 77 | W THORNTON | MANCHESTER | DRAGONS | 2.15 | 4.10 | 10.42 | 11.50 | 18.15 | 18.15 |
| 78 | DANIEL GATES | PORTSMOUTH | CANNONS | 4.01 | 4.55 | 10.55 | 11.59 | 18.26 | 18.26 |
| 79 | SIMON UNDERDOWN | PLYMOUTH | DEVONSHIRE HEALTH | 3.29 | 4.15 | 10.36 | 12.51 | 18.38 | 18.38 |
| 80 | DAVID POWELL | CHICHESTER | CANNONS | 3.25 | 5.08 | 10.59 | 11.53 | 18.39 | 18.39 |
| 81 | JAMES WILKINSON | WOKINGHAM | ST CRISPINS, HARPERS | 4.19 | 5.20 | 10.53 | 12.46 | 18.46 | 18.46 |
| 82 | JASON RUSSELL | PORTSMOUTH | CANNONS | 4.19 | 5.22 | 11.26 | 12.51 | 18.49 | 18.49 |
| 83 | JAMES SCOTT | CHICHESTER | CANNONS | 2.49 | 4.22 | 10.34 | 12.15 | 18.55 | 18.55 |
| 84 | ALI BUCK | HULL | VIKING SPORTS CENTRE | 3.36 | 4.54 | 11.37 | 14.34 | 18.56 | 18.56 |
| 85 | DAVE GARDINER | KENT | DRAGONS | 4.18 | 6.04 | 12.05 | 13.09 | 18.56 | 18.56 |
| 86 | RICH COWELL | PLYMOUTH | DEVONSHIRE HEALTH | 3.10 | 3.53 | 9.34 | 12.36 | 18.56 | 18.56 |
| 87 | DON CONWAY | SCUNTHORPE | SCUNTHORPE LEISURE | 2.44 | 4.00 | 10.01 | 13.00 | 19.02 | 19.02 |
| 88 | SIMON REES | HULL | VIKING SPORTS CENTRE | 4.09 | 5.20 | 11.52 | 14.14 | 19.09 | 19.09 |
| 89 | MARK REWCROFT | HULL | VIKING SPORTS CENTRE | 3.56 | 5.11 | 11.23 | 14.25 | 19.12 | 19.12 |
| 90 | MALCOLM THOMSON | ORKNEY | THE PICKAQUOY CENTRE | 3.58 | 5.41 | 11.38 | 12.57 | 19.13 | 19.13 |
| 91 | GARETH HOPKINS | NORTHANTS | FITNESS FIRST | 4.46 | 6.26 | 12.51 | 14.41 | 19.14 | 19.14 |
| 92 | ROB MCKELLAR | KENT | DRAGONS | 2.55 | 5.35 | 12.30 | 14.10 | 19.16 | 19.16 |
| 93 | ANDY SUFFILL | HULL | VIKING SPORTS CENTRE | 3.24 | 5.01 | 12.00 | 13.37 | 19.19 | 19.19 |
| 94 | BOBBY MCLENNAN | ORKNEY | THE PICKAQUOY CENTRE | 3.40 | 5.43 | 11.41 | 12.55 | 19.26 | 19.26 |
| 95 | LEE MALLON | HULL | VIKING SPORTS CENTRE | 4.09 | 5.14 | 12.35 | 14.24 | 19.28 | 19.28 |
| 96 | BEN ALIDIRA | CHICHESTER | CANNONS | 2.55 | 4.19 | 10.38 | 12.15 | 19.33 | 19.33 |
| 97 | DAVID HAMILTON | ORKNEY | THE PICKAQUOY CENTRE | 3.28 | 5.15 | 11.31 | 13.25 | 19.33 | 19.33 |
| 98 | DAVID MALCOLM | EAST AYRSHIRE | 5.28 | 6.44 | 12.45 | 13.44 | 19.38 | 19.38 | |
| 99 | KENNY BROWN | ORKNEY | THE PICKAQUOY CENTRE | 4.14 | 5.54 | 11.49 | 13.38 | 19.40 | 19.40 |
| 100 | LUKE BENNISON | PLYMOUTH | DEVONSHIRE HEALTH | 3.20 | 4.20 | 10.50 | 12.25 | 19.41 | 19.41 |
| 101 | DAVE ROUTLEY | PLYMOUTH | DEVONSHIRE HEALTH | 3.40 | 4.23 | 11.01 | 13.31 | 19.46 | 19.46 |
| 102 | CRAIG SHELNERTON | PORTSMOUTH | CANNONS | 3.04 | 4.22 | 10.54 | 13.14 | 19.50 | 19.50 |
| 103 | BILL THORNTON | CHESHIRE | DRAGONS | 2.14 | 5.56 | 12.42 | 13.58 | 19.50 | 19.50 |
| 104 | RICHARD MEADEN | HANTS | ANDOVER LEISURE | 4.37 | 5.45 | 11.49 | 14.18 | 19.54 | 19.54 |
| 105 | RICHARD PEARCEY | PORTSMOUTH | CANNONS | 3.10 | 4.15 | 10.21 | 11.29 | 20.12 | 20.12 |
| 106 | ROBERT DAVIS | EAST YORKS | VIKING SPORTS CENTRE | 3.27 | 4.36 | 11.38 | 13.27 | 20.13 | 20.13 |
| 107 | STEVE HEMMINGWAY | HULL | VIKING SPORTS CENTRE | 4.22 | 6.14 | 13.21 | 15.51 | 20.14 | 20.14 |
| 108 | ANDREW MCGEE | HULL | VIKING SPORTS CENTRE | 3.29 | 4.48 | 11.02 | 15.16 | 20.14 | 20.14 |
| 109 | IAN POSTLETHWAITE | NORWICH | BANNATYNES | 2.09 | 3.48 | 9.51 | 13.33 | 20.16 | 20.16 |
| 110 | KEVIN BUCKSEY | CHICHESTER | CANNONS | 1.47 | 2.50 | 8.50 | 10.50 | 20.24 | 20.24 |
| 111 | CARL STIMSON | CARMARTHEN | 3 RIVERS FERRYSIDE | 3.44 | 5.20 | 11.29 | 14.25 | 20.26 | 20.26 |
| 112 | MICHAEL MCHUGH | LANCS | CROW WOOD | 5.07 | 6.52 | 12.32 | 13.48 | 20.36 | 20.36 |
| 113 | STEWART SPENCE | ORKNEY | THE PICKAQUOY CENTRE | 3.23 | 5.48 | 11.46 | 14.04 | 20.44 | 20.44 |
| 114 | ADRIAN FOX | HULL | VIKING SPORTS CENTRE | 3.49 | 5.37 | 12.42 | 16.12 | 21.06 | 21.06 |
| 115 | IVOR MACDONALD | ORKNEY | THE PICKAQUOY CENTRE | 4.00 | 6.19 | 12.29 | 14.07 | 21.09 | 21.09 |
| 116 | STUART BROUGHTON | KENT | 8.29 | 9.20 | 14.25 | 16.12 | 21.14 | 21.14 | |
| 117 | NEIL KOHLER | PLYMOUTH | DEVONSHIRE HEALTH | 3.24 | 4.19 | 11.09 | 13.57 | 21.14 | 21.14 |
| 118 | PETER FENWICK | SHETLAND ISLES | CLICKIMIN LEISURE | 5.21 | 6.45 | 12.13 | 16.24 | 21.52 | 21.52 |
| 119 | BILL ROBERTSON | ORKNEY | THE PICKAQUOY CENTRE | 4.05 | 6.30 | 12.36 | 14.40 | 21.55 | 21.55 |
| 120 | LIAM HEMMING | BIRMINGHAM | PULSE POINT GYM | 7.05 | 8.53 | 15.39 | 16.33 | 21.55 | 21.55 |
| 121 | NEIL GREENFIELD | HAMPSHIRE | ANDOVER LEISURE | 3.26 | 6.37 | 13.03 | 16.20 | 22.24 | 22.24 |
| 122 | MARK SWAIN | HULL | VIKING SPORTS CENTRE | 5.07 | 9.15 | 16.21 | 17.50 | 22.27 | 22.27 |
| 123 | STEVE GRIGGS | ORKNEY | THE PICKAQUOY CENTRE | 4.51 | 7.40 | 14.20 | 15.43 | 22.39 | 22.39 |
| 124 | ROBERT THOMSON | ORKNEY | THE PICKAQUOY CENTRE | 5.05 | 7.01 | 12.46 | 15.07 | 22.44 | 22.44 |
| 125 | MARK TYE | MANCHESTER | WITHINGTON LEISURE | 4.07 | 6.37 | 13.00 | 16.25 | 22.46 | 22.46 |
| 126 | MAGNUS ROSIE | ORKNEY | THE PICKAQUOY CENTRE | 5.12 | 6.43 | 12.38 | 15.00 | 23.05 | 23.05 |
| 127 | MARK FRAMPTON | PLYMOUTH | DEVONSHIRE HEALTH | 4.05 | 4.45 | 11.49 | 15.09 | 23.23 | 23.23 |
| 128 | WILL LORD | PLYMOUTH | DEVONSHIRE HEALTH | 4.33 | 5.36 | 12.38 | 15.00 | 23.30 | 23.30 |
| 129 | GRAHAM BENNETT | LINCOLN | BURTON WATERS | 3.42 | 5.26 | 11.59 | 16.52 | 24.15 | 24.15 |
| 130 | STEVE BROAD | PLYMOUTH | DEVONSHIRE HEALTH | 4.55 | 6.20 | 13.37 | 16.01 | 24.24 | 24.24 |
| 131 | ROB BANNISTER | PLYMOUTH | DEVONSHIRE HEALTH | 4.56 | 6.08 | 13.26 | 16.01 | 24.34 | 24.34 |
| 132 | MARK BAKER | BRISTOL | TARGET ZONE | 4.16 | 8.17 | 15.04 | 16.42 | 25.17 | 25.17 |
| 133 | IAIN GRAY | ORKNEY | ARGYLE PARK | 5.07 | 7.44 | 13.54 | 17.16 | 25.49 | 25.49 |
| 1 | STEVE OWEN | CHESHIRE | TOTAL FITNESS | 1.49 | 2.31 | 8.06 | 8.45 | 13.01 | 13.01 | ||||||||
| 2 | STEPHEN WATTS | CHESHIRE | DRAGONS | 1.58 | 3.10 | 8.58 | 9.51 | 14.02 | 14.02 | ||||||||
| 3 | NICK CRAMP | SOMERSET | FITNESS FACTORY | 2.40 | 3.52 | 9.07 | 10.06 | 14.08 | 14.08 | ||||||||
| 4 | DUDLEIGH GREENWAY | OXON | KINETICA | 2.54 | 3.59 | 9.56 | 10.49 | 14.20 | 14.20 | ||||||||
| 5 | ASHLEY SUTTON | MILTON KEYNES | DAVID LLOYDS | 2.05 | 3.20 | 8.31 | 9.58 | 14.42 | 14.42 | ||||||||
| 6 | STEPHEN SMITH | GWENT | 3.15 | 4.00 | 10.07 | 11.15 | 15.08 | 15.08 | |||||||||
| 7 | DAVID SLONE | CHESTERFIELD | FITNESS FIRST | 3.50 | 4.46 | 10.38 | 11.23 | 15.19 | 15.19 | ||||||||
| 8 | PHIL DIBB | CUMBRIA | WEST VIEW LEISURE | 1.50 | 3.29 | 9.15 | 10.30 | 15.22 | 15.22 | ||||||||
| 9 | ROY FRANCIS | HERTS | THE MATRIX | 2.28 | 3.11 | 9.03 | 10.02 | 15.28 | 15.28 | ||||||||
| 10 | IAN GRIFFITHS | KENT | BALANTYRE GYM | 3.11 | 4.07 | 9.55 | 10.37 | 15.33 | 15.33 | ||||||||
| 11 | STEVE RIMMER | MAGHULL | DRAGONS | 2.20 | 3.30 | 9.28 | 11.32 | 15.44 | 15.44 | ||||||||
| 12 | MEL BROOKE | CHESHIRE | DRAGONS | 1.50 | 3.25 | 9.09 | 10.09 | 15.51 | 15.51 | ||||||||
| 13 | ANDY MATTHEWS | CHICHESTER | CANNONS | 3.11 | 4.39 | 10.44 | 11.29 | 16.13 | 16.13 | ||||||||
| 14 | MARC BURDEN | SWINDON | JJB | 3.26 | 6.02 | 11.46 | 13.13 | 16.31 | 16.31 | ||||||||
| 15 | PAUL SYMINGTON | SOMERSET | SAINT NUTRITION | 4.16 | 5.11 | 10.54 | 11.49 | 16.47 | 16.47 | ||||||||
| 16 | ROB BOOTH | LEICESTERSHIRE | CHARNWOOD LEISURE | 2.14 | 3.11 | 9.44 | 11.08 | 16.50 | 16.50 | ||||||||
| 17 | IAN KENDALL | PLYMOUTH | DEVONSHIRE HEALTH | 2.46 | 3.54 | 9.42 | 12.09 | 16.59 | 16.59 | ||||||||
| 18 | TERRY RHONE | CHICHESTER | CANNONS | 2.21 | 3.11 | 9.04 | 10.24 | 17.21 | 17.21 | ||||||||
| 19 | DAVID DOHERTY | ST HELENS | JJB | 3.47 | 5.20 | 11.46 | 12.44 | 17.53 | 17.53 | ||||||||
| 20 | NEIL MINION | PLYMOUTH | DEVONSHIRE HEALTH | 3.16 | 4.02 | 10.09 | 11.51 | 17.55 | 17.55 | ||||||||
| 21 | PHIL JACKSON | PORTSMOUTH | CANNONS | 3.17 | 4.23 | 10.21 | 11.39 | 17.59 | 17.59 | ||||||||
| 22 | DELROY EVERETT | RUTLAND | ASHWELL SPORTS | 2.51 | 4.51 | 11.07 | 12.49 | 18.01 | 18.01 | ||||||||
| 23 | MALCOLM WILLIAMS | JOHNSON & JOHNSON | 3.50 | 5.12 | 11.30 | 12.25 | 18.30 | 18.30 | |||||||||
| 24 | KENNY THOMSON | HAWICK | THINK FITNESS | 5.12 | 6.12 | 13.21 | 13.56 | 18.44 | 18.44 | ||||||||
| 25 | CHRIS McPHEE | HULL | VIKING SPORTS CENTRE | 4.42 | 5.37 | 11.46 | 12.46 | 19.00 | 19.00 | ||||||||
| 26 | MARTIN FLETT | ORKNEY | THE PICKAQUOY CENTRE | 3.59 | 5.47 | 11.28 | 13.08 | 19.03 | 19.03 | ||||||||
| 27 | NIGEL LYONS | PLYMOUTH | DEVONSHIRE HEALTH | 3.37 | 4.51 | 10.30 | 11.36 | 19.07 | 19.07 | ||||||||
| 28 | SEAN BLYTH | KENT | ROKO GILLINGHAM | 3.28 | 4.47 | 11.08 | 12.51 | 19.32 | 19.32 | ||||||||
| 29 | MARK BRAKSPEAR | GWYNEDD | DWYFOR LEISURE | 5.33 | 6.55 | 13.38 | 14.23 | 19.40 | 19.40 | ||||||||
| 30 | ROGER GLIDDON | PLYMOUTH | DEVONSHIRE HEALTH | 3.32 | 4.14 | 10.07 | 12.36 | 19.49 | 19.49 | ||||||||
| 31 | MARK DAVIES | PLYMOUTH | DEVONSHIRE HEALTH | 3.53 | 4.45 | 11.09 | 13.54 | 20.04 | 20.04 | ||||||||
| 32 | PAUL NIXON | PLYMOUTH | DEVONSHIRE HEALTH | 2.55 | 3.53 | 10.00 | 13.28 | 20.32 | 20.32 | ||||||||
| 33 | KEVIN PEDLAR | PLYMOUTH | DEVONSHIRE HEALTH | 3.46 | 4.35 | 11.07 | 13.18 | 20.51 | 20.51 | ||||||||
| 34 | STUART CADZOW | LINCOLN | BURTON WATERS | 3.26 | 4.11 | 11.24 | 13.02 | 21.39 | 21.39 | ||||||||
| 35 | DAVE KING | PORTSMOUTH | CANNONS | 4.30 | 5.38 | 12.17 | 14.12 | 21.50 | 21.50 | ||||||||
| 36 | RAB MULE | ORKNEY | THE PICKAQUOY CENTRE | 3.47 | 5.57 | 12.07 | 14.46 | 22.06 | 22.06 | ||||||||
| 37 | GARY HANDLEY | PLYMOUTH | DEVONSHIRE HEALTH | 3.33 | 4.25 | 10.51 | 16.03 | 22.22 | 22.22 | ||||||||
| 38 | STEVE MCVICKERS | CHICHESTER | CANNONS | 3.37 | 6.20 | 12.42 | 14.21 | 22.41 | 22.41 | ||||||||
| 39 | SIMON PARFORD | PLYMOUTH | DEVONSHIRE HEALTH | 3.33 | 4.32 | 11.02 | 15.43 | 23.05 | 23.05 | ||||||||
| 40 | DAVID MEAD | KIRKBYMOORSIDE | BODY BASICS | 3.05 | 6.15 | 13.24 | 16.00 | 23.07 | 23.07 | ||||||||
| 41 | PETER BAKER | HAMPSHIRE | ANDOVER LEISURE | 4.27 | 6.22 | 13.22 | 15.18 | 24.07 | 24.07 | ||||||||
| 42 | DAVID MEAD | YORK | BODY BASICS | 3.23 | 6.53 | 14.16 | 17.20 | 24.40 | 24.40 | ||||||||
| 43 | BILLY JOHNSON | ORKNEY | THE PICKAQUOY CENTRE | 4.37 | 6.55 | 13.26 | 15.56 | 24.55 | 24.55 | ||||||||
| 44 | MARK BLAKESTON | HULL | VIKING SPORTS CENTRE | 4.40 | 5.41 | 13.52 | 17.58 | 25.27 | 25.27 | ||||||||
| 45 | CHRIS DOBSON | NOTTINGHAM | YMCA NOTTINGHAMSHIRE | 3.35 | 4.45 | 11.39 | 12.38 | 19.21 | 19.21 |
MENS GOLD VETERANS
| 1 | STEVEN EDWARDS | SOMERSET | CORNHILL | 1.40 | 2.34 | 8.20 | 9.10 | 13.10 | 13.10 | ||||||||
| 2 | PAUL HUGHES | SURBITON | SURBITON RACKET & FITNESS CLUB | 3.17 | 4.20 | 10.27 | 11.29 | 15.19 | 15.19 | ||||||||
| 3 | PETER COOTE | WARKS | WOODLAND WELLBEING | 3.40 | 4.39 | 10.46 | 11.42 | 15.54 | 15.54 | ||||||||
| 4 | HOWARD MOSTYN | TELFORD | ASPIRATIONS | 5.14 | 6.07 | 12.16 | 15.19 | 22.02 | 22.02 | ||||||||
| 5 | RUSSELL FIRMIN | HEREFORD | HEREFORD LEISURE | 4.24 | 5.31 | 11.48 | 12.32 | 17.19 | 17.19 | ||||||||
| 6 | PETER IMPEY | SOMERSET | FITNESS FACTORY | 2.56 | 3.55 | 10.12 | 11.08 | 17.21 | 17.21 | ||||||||
| 7 | GRAHAM ANDERTON | ORKNEY | THE PICKAQUOY CENTRE | 3.55 | 5.13 | 11.00 | 12.31 | 17.40 | 17.40 | ||||||||
| 8 | PETER BEDFORD | CHESHIRE | DRAGONS | 2.31 | 4.32 | 11.00 | 12.09 | 17.43 | 17.43 | ||||||||
| 9 | DR JULIAN KENNEDY | BOURNEMOUTH | POOLE F.C | 4.18 | 5.25 | 11.11 | 12.29 | 17.49 | 17.49 | ||||||||
| 10 | IAN HULME-RIGBY | SCUNTHORPE | SCUNTHORPE LEISURE | 2.40 | 3.55 | 10.12 | 11.24 | 18.26 | 18.26 | ||||||||
| 11 | JOHN HARROP | DORSET | DORCHESTER HEALTH | 4.18 | 5.50 | 12.49 | 13.35 | 19.43 | 19.43 | ||||||||
| 12 | TONY BEAN | CARMARTHEN | 3 RIVERS FERRYSIDE | 4.29 | 6.04 | 12.26 | 14.51 | 19.55 | 19.55 | ||||||||
| 13 | PETE DRAYTON | LINCOLN | BURTON WATERS | 3.36 | 4.43 | 10.59 | 12.56 | 19.56 | 19.56 | ||||||||
